| Course |
Instructor |
Dates |
Days |
Time |
Location |
Cr |
Fee |
Register |
MPPH202X Street Photography (See special schedule)SPECIAL SCHEDULE Sun (Jun 3, 10) 12:30-6:30pm and Wed (June 13, 20, 27 and Jul 11) 6:30-9:30pm COURSE DESCRIPTION Have you ever marveled at the magical way Henri Cartier-Bresson photographed life on the streets of Paris, or been captivated by Robert Frank’s vision of America? "See" the possibilities of the street for yourself as we explore Boston’s vibrant neighborhoods, using the city as a backdrop for our own photographs. An overview of historical and contemporary street photography will serve as a foundation for your personal vision to evolve. Assignments are followed by weekly critique. Students may also work on a series. Use film or digital, black and white, or color. We will not be printing in the darkroom. Come prepared to photograph on the first day (for those using film, bring 5 rolls). ABOUT THE INSTRUCTOR Amy Thompson Avishai has an MA in photography from Ohio University’s School of Visual Communication. Awards include a Fulbright Grant, Southeast Asia Center Grant, Paul Schutzer Memorial Award for Advanced Documentary Work, and PhotoLucida’s Critical Mass - Top 50 Photographers. Featured by Verve: The New Breed of Documentary Photographers and National Geographic magazine. Exhibitions include The International Museum of Women (San Francisco), Griffin Museum of Photography and Panopticon Gallery (Boston). Publications include The New York Times, The Valley News. SEE MORE INFO amythompsonphotos.com | A Avishai | Jun 3-Jul 11 | spec | spec-spec | Kennedy-616 | 1.5 | 480 | |
MPPH207X View Camera (See special schedule)SPECIAL SCHEDULE Tue and Thu (June 5-14) and Thu (Jun 21, 28 and July 5) COURSE DESCRIPTION Ansel Adams once said that the best camera "is the biggest you can carry." Despite the explosion of digital media, much of today’s innovative photography is done with the 4 x 5 view camera. The extraordinary detail and precision these cameras offer make them particularly well suited to fine art and commercial photography. This class covers the operation of 4 x 5 cameras, processing sheet film, and printing large format negatives, and includes technical instruction, shooting, lab work, and critique. Use your own or MassArt cameras. Some darkroom experience necessary. ABOUT THE INSTRUCTOR Stephen Tourlentes is a photographer and the studio manager of photography at MassArt. His exhibitions include the Revolution Gallery and Cranbook Art Museum, MI and SF Camerawork, CA and his work is in the collections of Princeton University and the Museum of Contemporary Photography, Chicago. Awards include a John Simon Guggenheim Foundation fellowship, a Polaroid Corporation grant, and a MacDowell Colony fellowship. He holds a BFA from Knox College and an MFA from MassArt. SEE MORE INFO tourlentes.com | S Tourlentes | Jun 5-Jul 5 | Spec | 6-10p | Kennedy-617 | 1.5 | 555 | |
MPPH208X Black and White Fine Art Photography: BeginningCOURSE DESCRIPTION This course is an introduction to the fundamental technical tools of black and white photography and basic darkroom techniques. Students learn black and white film processing and printing techniques as well as the basics of using a manually adjustable 35 mm camera, including exposure controls and camera operation. Class time is devoted to aesthetic concerns of the black and white medium and includes both darkroom and critique sessions. ABOUT THE INSTRUCTOR Henry Cataldo is a photographer who holds a BS from Stonehill College, a BFA from MassArt, and an MFA from Yale University. He has exhibited at Tufts University, University of Michigan, MIT, and Galeria Mesa. SEE MORE INFO hencat.com | H Cataldo | Jun 5-Jul 24 | Tu & Th | 6p-10p | Kennedy-616 | 3 | 1110 | |
MPPH209X Black and White Fine Art Photography: IntermediateCOURSE DESCRIPTION Participants advance their skills and artistic vision through creative assignments in black and white photography. Students develop film, print photographs, and participate in critiques. This course develops knowledge of the principles of optics, camera operation, film characteristics, photographic chemistry, and materials. Prerequisite: a beginning photography class or permission of instructor. ABOUT THE INSTRUCTOR Henry Cataldo is a photographer who holds a BS from Stonehill College, a BFA from MassArt, and an MFA from Yale University. He has exhibited at Tufts University, University of Michigan, MIT, and Galeria Mesa. SEE MORE INFO hencat.com | H Cataldo | Jun 5-Jul 24 | Tu & Th | 6p-10p | Kennedy-616 | 3 | 1110 | |
MPPH301 Introduction to Digital PhotographyCOURSE DESCRIPTION This class is an introduction to digital imaging techniques. Topics include Photoshop software basics, and input and output options and their relationship to photography. Contemporary thought about digital photography is discussed. Content is emphasized in critiques. Conventional photography experience is required. ABOUT THE INSTRUCTOR Phil Jung is an award-winning photographer who has been exhibiting since 1998. Selections from his Windscreen series won first prize in Color Matters, an exhibition juried by Jen Mergel of Boston’s Institute of Contemporary Art; and he was sixth in Photo Review’s 2009 International Photography Competition. Among his awards are a TMC + Kodak International Film grant and a Helen Hayes award. Phil has a BFA from San Francisco Art Institute and an MFA from MassArt. He teaches at Rockland Community College. SEE MORE INFO jungphil.com | P Jung | Jun 5-Jul 23 | Mon & Wed | 9am-1pm | Tower 306 | 3 | 1110 | |
NC137 The Big Digital PrintCOURSE DESCRIPTION Learn how to create stunning mural-size digital prints. Using their own images, students create high-resolution scans, adjust them in Photoshop, and output them on Epson wide-format archival inkjet printers. Bring negatives and blank CD-Rs (or other portable storage media) to the first class. Ink and paper for up to 40" of wide format output, as well as necessary test prints, are included in the price of the class. ABOUT THE INSTRUCTOR Amber Davis Tourlentes is a fine art photographer whose work examines the diverse configurations of contemporary families. She received an individual Massachusetts Cultural Council grant in 2005 and has exhibited at Danforth Museum, Framingham; Circa Gallery, Montreal; Mills Gallery, Boston; Art Institute of Boston; and the Photographic Resource Center, among other venues. She taught at Princeton University, MassArt, and Emerson College and currently teaches at the School of the Museum of Fine Arts. She holds an MFA from UMass Amherst. SEE MORE INFO amberdavisphotographer.com | A Davis-Tourlentes | Jul 23-Jul 27 | M-F | 9a-2:30p | Tower-306 | 0 | 450 | |
NC163 The Big Digital Print: Part IICOURSE DESCRIPTION Students will built on the skills acquired in The Big Digital Print. Prerequisites: Completion of the Big Digital Print or equivalent. ABOUT THE INSTRUCTOR Amber Davis Tourlentes is a fine art photographer whose work examines the diverse configurations of contemporary families. She received an individual Massachusetts Cultural Council grant in 2005 and has exhibited at Danforth Museum, Framingham; Circa Gallery, Montreal; Mills Gallery, Boston; Art Institute of Boston; and the Photographic Resource Center, among other venues. She taught at Princeton University, MassArt, and Emerson College and currently teaches at the School of the Museum of Fine Arts. She holds an MFA from UMass Amherst. SEE MORE INFO amberdavisphotographer.com | A Davis-Tourlentes | Jul 30-Aug 1 | M-W | 9a-2:30p | Tower 306 | 0 | 275 | |
NC422 The Beginning Digital PhotographerCOURSE DESCRIPTION Knowing the basics of the digital camera allows photographers to take control of their photographs. This class explores effective techniques for taking better pictures with the most automated of digital cameras to the latest digital SLRs. Options for editing images ranging from Adobe Photoshop to I-Photo are also covered. Participants gain an understanding of resolution, basic retouching techniques, a familiarity with file handling, and a greater appreciation for the aesthetics of their photography. Taught on Mac computers. ABOUT THE INSTRUCTOR Camilo Ramirez is a photographer and graphic designer. He has a BFA from Florida International University, an associate of arts in computer graphics from the International Fine Arts College, and an MFA from MassArt. He has participated in numerous group exhibitions in Florida and had a solo exhibition "Between Realities" at Books and Books, Coral Gables. He taught contemporary graphic design and software at Miami Dade College. SEE MORE INFO camramirez.com | C Ramirez | Jun 16-Jun 23 | Sat | 9a-1:30p | Tower 306 | 0 | 135 | |
NC431 The Portrait, The EnvironmentCOURSE DESCRIPTION This course is an in-depth examination and of the photographic portrait and the space in which it occurs, questioning and challenging the very definition of the portrait and how it is made and functions. The emphasis is on how the figure relates and perhaps changes in direct relation to the space in which it exists. Includes slide presentations, photo shoots and critiques. Students will be encouraged to create a cohesive body of work that is both conceptually sound and formally resolved. Bring a portfolio of 10 to 15 images that best represents your work. ABOUT THE INSTRUCTOR David Hilliard exhibits his photographs nationally and internationally and has won numerous awards, including a Fulbright and Guggenheim. His work is in many collections including the Whitney Museum of American Art in New York, the Museum of Fine Arts Boston, the Museum of Contemporary Art in Los Angeles and the Philadelphia Museum of Art. He has gallery representation in New York, Boston, Atlanta, Santa Monica, and Paris. In 2005 his photographs were published in a monograph by Aperture Press. David holds a BFA from MassArt and an MFA from Yale University. SEE MORE INFO davidhilliard.com | D Hilliard | Aug 6-Aug 10 | M-F | 9a-1p | Tower 306 | 0 | 700 | |
| The following courses may be taken for Graduate Credit: |
MPPH301 Introduction to Digital PhotographyCOURSE DESCRIPTION This class is an introduction to digital imaging techniques. Topics include Photoshop software basics, and input and output options and their relationship to photography. Contemporary thought about digital photography is discussed. Content is emphasized in critiques. Conventional photography experience is required. ABOUT THE INSTRUCTOR Phil Jung is an award-winning photographer who has been exhibiting since 1998. Selections from his Windscreen series won first prize in Color Matters, an exhibition juried by Jen Mergel of Boston’s Institute of Contemporary Art; and he was sixth in Photo Review’s 2009 International Photography Competition. Among his awards are a TMC + Kodak International Film grant and a Helen Hayes award. Phil has a BFA from San Francisco Art Institute and an MFA from MassArt. He teaches at Rockland Community College. SEE MORE INFO jungphil.com | P Jung | Jun 5-Jul 23 | Mon & Wed | 9am-1pm | Tower 306 | 3 | 2010 | |