| Course |
Instructor |
Dates |
Days |
Time |
Location |
Cr |
Fee |
Register |
MPPH208X Black and White Fine Art Photography: BeginningCOURSE DESCRIPTION This course is an introduction to the fundamental technical tools of black and white photography and basic darkroom techniques. Students learn black and white film processing and printing techniques as well as the basics of using a manually adjustable 35 mm camera, including exposure controls and camera operation. Class time is devoted to aesthetic concerns of the black and white medium and includes both darkroom and critique sessions. ABOUT THE INSTRUCTOR Henry Cataldo is a photographer who holds a BS from Stonehill College, a BFA from MassArt, and an MFA from Yale University. He has exhibited at Tufts University, University of Michigan, MIT, and Galeria Mesa. | H Cataldo | Jan 21-May 6 | Th | 6:30p-10p | Kennedy-615 | 3 | 980 | |
MPPH2X6 Documentary PhotographyCOURSE DESCRIPTION This class explores the camera as a tool for the visual investigation of contemporary issues and examines the process and possibilities of telling stories with pictures. Students gain practical experience working on a semester-long documentary photo project; weekly classes critique and edit projects in progress. The class discusses the uses of photography in the humanities, emphasizing documentary photography and its social and historical significance, and examines the relationship between words and images using examples of photography books, magazines, and documentary film. Use film or digital, black and white or color. ABOUT THE INSTRUCTOR Yoav Horesh holds a diploma from the New England School of Photography, a BFA from MassArt and an MFA from Columbia University. He teaches at MassArt and works in both Boston and New York. He is also on the faculty at Columbia University, Mercer College, and NESOP. Exhibitions include the Jerusalem National Theater, Nathan Bernstein Gallery, Amnesty International (at Office Ops Gallery), and Columbia University. His work is featured in the Bernard Toale Gallery’s Boston Drawing Project and is in the permanent collection of the Isabella Stewart Gardner Museum. He has received many awards, and his work has been published in numerous magazines, from ArtsMedia to Asian Journal. (yoavhoresh.com) | Y Horesh | Jan 21-May 6 | Th | 6:30p-10p | Kennedy-616 | 3 | 980 | |
MPPH202X Street Photography (See special schedule)SPECIAL SCHEDULE: 4/25 and 5/2, 12-6pm; 5/9-5/23, 12-3pm COURSE DESCRIPTION Have you ever marveled at the magical way Henri Cartier-Bresson photographed life on the streets of Paris, or been captivated by Robert Frank’s vision of America? "See" the possibilities of the street for yourself as we explore Boston’s vibrant neighborhoods, using the city as a backdrop for our own photographs. Assignments stretch creativity and complement students’ other work on a series of their own choosing. An overview of historical and contemporary street photography serves as a foundation for personal vision. Discussion, inquiry, and critique are a significant part of this class. Use 35 mm film or digital, black and white, or color. We will not be printing in the darkroom. ABOUT THE INSTRUCTOR Amy Thompson is a documentary photographer. She has an MA in documentary photography from Ohio University’s School of Visual Communication and a BA from Michigan State University. In 2003-2004 she received a Fulbright fellowship for "Behind Walls," a portrayal of life at a rural girls’ dormitory in Morocco. She has also worked as a freelance and staff photographer for The New York Times, The Valley News in New Hampshire, and other publications. (amythompsonphotos.com) | A Thompson | Apr 25-May 23 | Su | --- | Kennedy-615 | 1.5 | 515 | |
MPPH208 Photographing Family and Friends (See special schedule)SPECIAL SCHEDULE: no class Feb 22 COURSE DESCRIPTION What is distinctive about photographing family and friends? How does access, intimacy and knowledge of the subject affect image making? Students in this course photograph their family and friends while exploring emotion, relationships, the present time in history, objects versus people, intimacy, and what it means to incorporate themselves into the work. The work of documentary photographers such as Larry Towell, Sally Mann, and Joanne Leonard are used as starting points for discussion. The class concludes with a final presentation (10-15 images) of student work, shared digitally or in print form. Writing or audio may also accompany the photographs. ABOUT THE INSTRUCTOR Amy Thompson is a documentary photographer. She has an MA in documentary photography from Ohio University’s School of Visual Communication and a BA from Michigan State University. In 2003-2004 she received a Fulbright fellowship for "Behind Walls," a portrayal of life at a rural girls’ dormitory in Morocco. She has also worked as a freelance and staff photographer for The New York Times, The Valley News in New Hampshire, and other publications. (amythompsonphotos.com) | A Thompson | Feb 1-Mar 22 | M | 6p-9p | Kennedy-615 | 1.5 | 440 | |
MPPH306 The Photographer’s Project: Critique and Dialogue (See special schedule)SPECIAL SCHEDULE: every 3rd Wed COURSE DESCRIPTION This course is for more advanced photographers looking for a group-based critique to help develop their work. Typical participants might be preparing a portfolio for graduate school, editing a body of work for a show, or beginning a new project and looking for feedback. The class meets once every three weeks during the fall semester. Class size is limited. To be admitted, prospective students should submit five jpeg images and a one-paragraph description of their work. Email the images and description to MassArtPlus@gmail.com. ABOUT THE INSTRUCTOR Stephen Tourlentes is a photographer and studio manager of photography at MassArt. His work is included in the permanent collections of the Museum of Contemporary Photography, Chicago and Princeton University, and has exhibited at the Revolution Gallery, MI; Cranbook Art Museum, MI; and SF Camerawork, among others. Tourlentes has received a John Simon Guggenheim Foundation fellowship, a Polaroid Corporation grant, and a MacDowell Colony fellowship. He holds a BFA from Knox College and an MFA from MassArt. | S Tourlentes | Jan 20-May 5 | W | 6:30p-9:30p | Kennedy-615 | 1.5 | 440 | |
MPPH209X Black and White fine Art Photography: Intermediate (See special schedule)SPECIAL SCHEDULE: & 1 Sat, tba COURSE DESCRIPTION In this intermediate course, participants advance their skills and artistic vision through creative assignments in black and white photography. Students develop film, print photographs, and participate in critiques. This course develops knowledge of the principles of optics, camera operation, film characteristics, photographic chemistry, and materials. Prerequisite: Photography I or permission of instructor. (This class meets with Beginning Photography) ABOUT THE INSTRUCTOR Henry Cataldo is a photographer who holds a BS from Stonehill College, a BFA from MassArt, and an MFA from Yale University. He has exhibited at Tufts University, University of Michigan, MIT, and Galeria Mesa. | H Cataldo | Jan 21-May 6 | Th | 6:30p-10p | Kennedy-615 | 3 | 980 | |
MPPH101 Introduction to Digital PhotographyCOURSE DESCRIPTION This class, for the student who has conventional photo experience, is an introduction to digital imaging techniques. Photoshop software basics, input and output options and their relationship to photography will be covered. Contemporary thought about digital photography is discussed. Content is emphasized in critiques. ABOUT THE INSTRUCTOR Clint Baclawski is an installation artist who received his BFA from Rochester Institute of Technology in Advertising Photography, and an MFA in photography from MassArt. His work has been reviewed in the Boston Globe and the Boston Phoenix, and he was included in the jen bekman gallery’s juried exhibition, "Hey, Hot Shot!" (NYC). His work has been exhibited internationally, and locally at the Alpha Gallery, Photographic Resource Center, and Axiom. (clintb.com). | C Baclawski | Feb 4-Mar 25 | Th | 6p-10p | Tower-310 | 1.5 | 515 | |
NC422 The Beginning Digital PhotographerCOURSE DESCRIPTION Knowing the basics of the digital camera allows photographers to take control of their photographs. This class explores effective techniques for taking better pictures with the most automated of digital cameras to the latest digital SLRs. Options for editing images ranging from Adobe Photoshop to I-Photo are also covered. Participants gain an understanding of resolution, basic retouching techniques, a familiarity with file handling, and a greater appreciation for the aesthetics of their photography. Taught on Mac computers. ABOUT THE INSTRUCTOR Camilo Ramirez is a photographer and graphic designer. He has a BFA from Florida International University, an associate of arts in computer graphics from the International Fine Arts College and an MFA from MassArt. He taught classes on topics related to contemporary graphic design and software at Miami Dade College and has participated in numerous group exhibitions in Florida as well as a solo exhibition "Between Realities," Books and Books, Coral Gables, FL. | C Ramirez | Ma 1-May 8 | Sa | 9a-1:30p | Kennedy-625 | 0 | 135 | |
NC423 Photographic Lighting WorkshopCOURSE DESCRIPTION This class is an introduction to artificial light and its use to enhance or create images. Topics include use of strobes, hot lights, and on-camera flash. We will also touch on the use of reflectors and other ways to modify light. ABOUT THE INSTRUCTOR Tony Rinaldo is a location and studio photographer who has been working in the Boston area for twenty years serving corporate and institutional clients. | T Rinaldo | Apr 10-Apr 10 | Sa | 10a-4:30p | Kennedy-615 | 0 | 105 | |
| The following courses may be taken for Graduate Credit: |
MPPH306 The Photographer’s Project: Critique and Dialogue (See special schedule)SPECIAL SCHEDULE: every 3rd Wed COURSE DESCRIPTION This course is for more advanced photographers looking for a group-based critique to help develop their work. Typical participants might be preparing a portfolio for graduate school, editing a body of work for a show, or beginning a new project and looking for feedback. The class meets once every three weeks during the fall semester. Class size is limited. To be admitted, prospective students should submit five jpeg images and a one-paragraph description of their work. Email the images and description to MassArtPlus@gmail.com. ABOUT THE INSTRUCTOR Stephen Tourlentes is a photographer and studio manager of photography at MassArt. His work is included in the permanent collections of the Museum of Contemporary Photography, Chicago and Princeton University, and has exhibited at the Revolution Gallery, MI; Cranbook Art Museum, MI; and SF Camerawork, among others. Tourlentes has received a John Simon Guggenheim Foundation fellowship, a Polaroid Corporation grant, and a MacDowell Colony fellowship. He holds a BFA from Knox College and an MFA from MassArt. | S Tourlentes | Jan 20-May 5 | W | 6:30p-9:30p | Kennedy-615 | 1.5 | 852.5 | |